2024 Year
| Project name | Project manager | Project team | Project type | Start year | Budget | UN Sustainable Development Goal Group |
|---|---|---|---|---|---|---|
| Investigation of Homoarginine, Arginine, and Progesterone Levels in Pregnant Honamlı and Hair Goats | Türker ATCALI | - | 1002-A | 2023-.. | 75000 | UN-12: Responsible Production and Consumption |
| Production and Purification of Hyaluronic Acid (HA) by Microbial Method | Fatih Mehmet EMEN | Aslıhan CESUR TURGUT | KOSGEB R&D, Product Development and Innovation Support Program | 2024-2025 | 543.924,98TL | Health and Quality Life |
| Preparation of New Generation Layered Inorganic-Organic Hybrid UVA-UVB Filters for Use in Sunscreen Product Formulations | Fatih Mehmet EMEN | Aslıhan CESUR TURGUT | TÜBİTAK BIGG | 2023-2025 | 900.000TL | Health and Quality Life |
| Obtaining New Apple Varieties through Hybridization and Mutation Breeding | Şerif ÖZONGUN | Ayşe Nilgün ATAY, Ersin ATAY, Turgay SEYMEN, Alamettin BAYAV, Dilek KARAMÜRSEL, Ömer Faruk KARAMÜRSEL, Burak KUNTER, Yaprak KANTOĞLU | TAGEM/BBAD/16 /A08/P03/03 | 2022-2027 | 200.000 TL | |
| Universities' Regional Development Focused Mission Differentiation and Specialization Project BURDUR PROVINCE SECTORAL COMPETITIVENESS ENHANCEMENT: INTEGRATED DEVELOPMENT THROUGH DIFFERENTIATION IN AGRICULTURE AND LIVESTOCK - SUB-PROJECT - Mapping of Traditional Dairy Products of Burdur Province and Industrialization of Identified Products | İLHAN GÜN | , Researcher:SEVAL SEVGİ KIRDAR, Researcher:Ali İhsan Karaçolak, Researcher:DAMLA BİLECEN, Researcher:ASLIHAN CESUR TURGUT, Researcher:Sadık Coğal, Researcher:RUKEN ESRA DEMİRDÖĞEN, Researcher:NERMİN SARIGÜL, Researcher:ALİ SOYUÇOK, Researcher:ASLI ALBAYRAK, ETC | Ministry of Development | 2018- | Sustainable Cities and Communities | |
| Changes in Vegetation Structure in Natural and Artificial Conditions in the Early Period After Fire in Anatolian Black Pine (Pinus nigra J.F.Arnold subsp. pallasiana Lamb. Holmboe) Forests | Ali Kavgacı | Münevver Arslan
Emine Seda Keleş | Research - Tubitak 1001 project | 2023-2026 | 1.255.100,00 TL | |
| Analysis of Geographical Factors Affecting Vegetation Regeneration After Fire in the Mediterranean Region Using Remote Sensing and Artificial Intelligence Methods | Ahmet Öztürk | Ali Kavgacı (Advisor) Ufuk Coşgun (Advisor) Mücahit Öztürk (Advisor) | Research (Tubitak 1002 Project) | 2024-2025 | 75 000,00 TL | |
Determination of Hydrological Recovery Processes After Fire in Red Pine Forests (Antalya Manavgat Forest Fire Example) |
Hüseyin Yılmaz | Ali Kavgacı Ferhat Gökbulak Abdullah Sarı Firdevs Demirci Tuncer Demir Vedat Dikici | Research (BAORAM project) | 2023-2026 | 1.405.750,00 TL | |
| COST Action CA22164, european Network on Extreme fiRe behaviOr (NERO) | Theodore Giannaros | 27 board members from 17 countries (Ali Kavgacı ) | COST Action | 2023-2027 | ||
| COST Action CA21158, Enhancing Small-Medium IsLands resilience by securing the sustainability of Ecosystem Services (SMILES) | Ioannis Vogiatziakis | 30 board members from 18 countries (Ali Kavgacı ) | COST Action | 2022-2026 | ||
| COST Action CA22164, european Network on Extreme fiRe behaviOr (NERO) | Theodore Giannaros | 27 board members from 17 countries (Ali Kavgacı ) | COST Action | 2023-2027 |


